Nihilum Armory - Titles
| Rank | Title | Percent |
|---|---|---|
| 1 | the Patient | 12.19% |
| 2 | Jenkins | 8.13% |
| 3 | , Champion of the Frozen Wastes | 7.48% |
| 4 | of the Nightfall | 5.51% |
| 5 | the Hallowed | 4.98% |
| 6 | Crusader | 4.80% |
| 7 | Ambassador | 3.48% |
| 8 | the Explorer | 3.34% |
| 9 | Twilight Vanquisher | 2.92% |
| 10 | Bloodsail Admiral | 2.69% |
| 11 | the Argent Champion | 2.25% |
| 12 | Brewmaster | 2.12% |
| 13 | the Noble | 1.87% |
| 14 | Sergeant | 1.85% |
| 15 | the Pilgrim | 1.78% |
| 16 | of Stormwind | 1.63% |
| 17 | the Undying | 1.56% |
| 18 | Merrymaker | 1.33% |
| 19 | , Hand of A'dal | 1.23% |
| 20 | Challenger | 1.00% |
| 21 | Chef | 0.99% |
| 22 | of Silvermoon | 0.98% |
| 23 | Private | 0.97% |
| 24 | of Darnassus | 0.89% |
| 25 | Corporal | 0.88% |
| 26 | of the Undercity | 0.81% |
| 27 | Starcaller | 0.80% |
| 28 | , Guardian of Cenarius | 0.80% |
| 29 | Elder | 0.76% |
| 30 | Loremaster | 0.76% |
| 31 | Flame Warden | 0.75% |
| 32 | of the Exodar | 0.73% |
| 33 | Master Sergeant | 0.72% |
| 34 | , Champion of the Naaru | 0.72% |
| 35 | Scout | 0.71% |
| 36 | Flame Keeper | 0.70% |
| 37 | of Orgrimmar | 0.70% |
| 38 | Knight | 0.68% |
| 39 | the Love Fool | 0.62% |
| 40 | of the Shattered Sun | 0.60% |
| 41 | Senior Sergeant | 0.58% |
| 42 | Sergeant Major | 0.58% |
| 43 | Stone Guard | 0.54% |
| 44 | First Sergeant | 0.53% |
| 45 | Grunt | 0.51% |
| 46 | of Thunder Bluff | 0.51% |
| 47 | Blood Guard | 0.50% |
| 48 | Legionnaire | 0.46% |
| 49 | Knight-Lieutenant | 0.45% |
| 50 | of Sen'jin | 0.44% |
| 51 | Knight-Captain | 0.43% |
| 52 | the Diplomat | 0.42% |
| 53 | Conqueror | 0.41% |
| 54 | the Seeker | 0.41% |
| 55 | of Ironforge | 0.37% |
| 56 | Rival | 0.36% |
| 57 | the Astral Walker | 0.31% |
| 58 | the Immortal | 0.26% |
| 59 | Salty | 0.25% |
| 60 | of Gnomeregan | 0.23% |
| 61 | Justicar | 0.23% |
| 62 | Centurion | 0.22% |
| 63 | Champion | 0.22% |
| 64 | Knight-Champion | 0.21% |
| 65 | Lieutenant Commander | 0.20% |
| 66 | the Exalted | 0.17% |
| 67 | Duelist | 0.16% |
| 68 | Commander | 0.16% |
| 69 | Gladiator | 0.14% |
| 70 | Lieutenant General | 0.12% |
| 71 | Arena Master | 0.12% |
| 72 | Matron | 0.12% |
| 73 | the Celestial Defender | 0.11% |
| 74 | Patron | 0.11% |
| 75 | of the Horde | 0.11% |
| 76 | , Death's Demise | 0.10% |
| 77 | , Champion of Ulduar | 0.10% |
| 78 | Grand Crusader | 0.09% |
| 79 | of the Ashen Verdict | 0.08% |
| 80 | the Insane | 0.08% |
| 81 | of the Alliance | 0.07% |
| 82 | Warlord | 0.07% |
| 83 | Vanquisher | 0.07% |
| 84 | High Warlord | 0.07% |
| 85 | Battlemaster | 0.07% |
| 86 | Marshal | 0.06% |
| 87 | the Magic Seeker | 0.06% |
| 88 | General | 0.06% |
| 89 | Grand Marshal | 0.06% |
| 90 | Obsidian Slayer | 0.06% |
| 91 | Field Marshal | 0.05% |
| 92 | the Argent Defender | 0.05% |
| 93 | , Herald of the Titans | 0.04% |
| 94 | , Conqueror of Naxxramas | 0.04% |
| 95 | , Conqueror of Ulduar | 0.03% |
| 96 | Scarab Lord | 0.01% |
| 97 | Furious Gladiator | 0.01% |
| 98 | Deadly Gladiator | 0.01% |
| 99 | Brutal Gladiator | 0.01% |
| 100 | Merciless Gladiator | 0.00% |
| 101 | Vengeful Gladiator | 0.00% |
| 102 | the Kingslayer | 0.00% |
| 103 | Relentless Gladiator | 0.00% |
